| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

schedule2007

Page history last edited by PBworks 17 years ago

Tentative Conference Schedule 

 

If you have been given the password, you can add your event to the schedule here. 

 

When you change the schedule, please follow up with an email to the conference coordinator Vance Stevens at vstevens @ emirates.net.ae 

 

This will serve as a check that you have altered the schedule on your own behalf, or that you have done so responsibly on behalf of someone else.  Otherwise, we may not know what changes were official and intentional (not everyone signs in), and one can forsee problems on the day if confirmation of scheduling is not made with the coordinator.

 

If in doubt about your local time in relation to this schedule, please click on the links under GMT.  This will take you to the World Clock which will give you that time in your city or one near you.

 

When reporting times to one another, let's agree to use GMT.  It will help everyone worldwide to synchronize most efficiently with one another.

 

The official schedule as understood by the coordinator is here http://schedule.wiaoc.org. This schedule is being reconciled with that one on:

April 18 at around 17:00 GMT

 

 

 

 

 

Friday May 18, 2007

Time in GMT Time in Hong Kong Time in New Zealand (Aukland) Time in USA / Winnipeg Event tentatively planned
00:01 08:01 12:01  19:01 Lee Blackall Keynote address;
Leigh's confirmation in Feb 18 email: "
Preferred time: Friday, May 18. 12:00 Auckland time."
01:01 09:01 13:01 20:01  
02:01 10:01 14:01 21:01  
03:01 11:01 15:01 22:01    
04:01 12:01 16:01 23:01  Apacall Panel discussion 
(if proposal accepted)
05:01 13:01 17:01 00:01  I believe the panel discussion goes to 5:30
06:01 14:01 18:01 01:01  
07:01 15:01 19:01 02:01  
08:01 16:01 20:01 03:01  
09:01 17:01 21:01 04:01  
10:01 18:01 22:01 05:01  
11:01 19:01 23:01 06:01  
12:01 20:01 00:01 07:01  
13:01 21:01 01:01 08:01  
14:01 22:01 02:01 09:01  
15:01 23:01 03:01 10:01  
16:01 00:01 04:01 11:01  
17:01 01:01 05:01 12:01  
18:01 02:01 06:01 13:01  
19:01 03:01 07:01 14:01  
20:01 04:01 08:01 15:01 Etienne Wenger & Sus Nyrop
(confirmed in email Susanne to wiabco list, Feb 23)
21:01 05:01 09:01 16:01

 

22:01 06:01 10:01 17:01  
23:01 07:01 11:01 18:01  

Saturday May 19, 2007

Time in GMT Time in Hong Kong Time in New Zealand (Aukland) Time in USA / Winnipeg Event tentatively planned
00:01 08:01 12:01  19:01  

Barbara Ganley Keynote address

Barbara confirms this Feb 28

01:01 09:01 13:01 20:01  
02:01 10:01 14:01 21:01  
03:01 11:01 15:01 22:01  
04:01 12:01 16:01 23:01  
05:01 13:01 17:01 00:01  
06:01 14:01 18:01 01:01  
07:01 15:01 19:01 02:01  
08:01 16:01 20:01 03:01  
09:01 17:01 21:01 04:01  
10:01 18:01 22:01 05:01  
11:01 19:01 23:01 06:01  
12:01 20:01 00:01 07:01

George Siemens Keynote address

(George confirms this Feb 28

13:01 21:01 01:01 08:01  
14:01 22:01 02:01 09:01  
15:01 23:01 03:01 10:01  
16:01 00:01 04:01 11:01  
17:01 01:01 05:01 12:01  
18:01 02:01 06:01 13:01  Teemu Leinonen Keynote address
19:01 03:01 07:01 14:01  
20:01 04:01 08:01 15:01  
21:01 05:01 09:01 16:01  
22:01 06:01 10:01 17:01  
23:01 07:01 11:01 18:01  

Sunday May 20, 2007

Time in GMT Time in Hong Kong Time in New Zealand (Aukland) Time in USA / Winnipeg Event tentatively planned
00:01 08:01 12:01  19:01  
01:01 09:01 13:01 20:01  
02:01 10:01 14:01 21:01  
03:01 11:01 15:01 22:01  
04:01 12:01 16:01 23:01  
05:01 13:01 17:01 00:01  
06:01 14:01 18:01 01:01  
07:01 15:01 19:01 02:01  
08:01 16:01 20:01 03:01  
09:01 17:01 21:01 04:01  
10:01 18:01 22:01 05:01  
11:01 19:01 23:01 06:01  
12:01 20:01 00:01 07:01  
13:01 21:01 01:01 08:01  
14:01 22:01 02:01 09:01

Stephen Downes Keynote address

Stephen confirms this Feb 28

15:01 23:01 03:01 10:01  
16:01 00:01 04:01 11:01  
17:01 01:01 05:01 12:01  
18:01 02:01 06:01 13:01  
19:01 03:01 07:01 14:01  
20:01 04:01 08:01 15:01  
21:01 05:01 09:01 16:01  
22:01 06:01 10:01 17:01  
23:01 07:01 11:01 18:01  

Comments (0)

You don't have permission to comment on this page.